Khoom Description
Cov hmoov fermentation yog cov khoom sib xyaw ua ke, feem ntau yog siv los ua cov khoom lag luam saum npoo thiab cov zaub mov puffed. Cov hmoov fermented muaj ntau yam tshuaj, feem ntau ntawm sodium hydrogencarbonate thiab tartaric acid. Nws feem ntau yog ib qho sib xyaw ntawm carbonate thiab cov kua qaub. Thaum cov carbonate nyob rau hauv kev sib cuag nrog dej thiab acid, nws yog daws los ntawm ob peb yam khoom. Thaum lub sijhawm ua haujlwm no, carbon dioxide raug tso tawm, tab sis tsis muaj cov khoom qab zib. Yog li ntawd, qhov saj ntawm cov khoom yuav tsis cuam tshuam.
Khoom npe: Instant Dry Poov
Apperance: Yellowish xim av mus rau lub teeb daj

Khoom Parameters
| Hom | Yam khoom | STANDARD | TSEEM CEEB |
| SENSES REQUESTS | tsw | Tsis muaj ntxhiab tsw ntxhiab (tsim nyog) | Kev sib haum xeeb |
| Xim | Yellowish xim av rau lub teeb daj. | Daj daj | |
| Granularity | Kev tsis sib xws | Kev sib haum xeeb | |
| impurity | Tsis muaj | Kev sib haum xeeb | |
| PHYSICAL & CHEMICAL PARAMETER |
Tshauv | < 2.0% | Kev sib haum xeeb |
| PH | 4-6% | Kev sib haum xeeb | |
| Moisture | Tsawg dua lossis sib npaug li 5.5% | 4.91% | |
| Kev txuag tus nqi | 80-95% | 84% | |
| Fermentation | >450 mlCO2/h | 760mlCO2/h | |
| TXOJ CAI NTAWM SUBJECT STANDARDS.MATERIALCONFORMSTOTHEREQUIRED | |||
Pob ntawm Instant Dry Poov
| Yam khoom | Hnab / CTN | CTNS / 20' | TONS / 20' |
| 20 kgs | 20kgs * 1bag / thawv | 800 | 16 |
| 5 kqb | 5kgs * 4bags / thawv | 800 | 16 |
| 500g | 500g * 20bags / thawv | 1800 | 18 |
| 450g | 450g * 20bags / thawv | 2000 | 18 |
| 400g | 400g * 20bags / thawv | 2200 | 17.6 |
| 125g | 125g * 60bags / thawv | 2100 | 15.75 |
| 125g * 36bags / thawv | 3200 | 14.4 | |
| 125g * 24bags / thawv | 4700 | 14.1 | |
| 100g | 100g * 60bags / thawv | 2500 | 15 |
OEM pob

Cim npe nrov: cas 68876-77-7 instant active poov rau ci thiab qhob cij, Tuam Tshoj cas 68876-77-7 instant active poov xab rau ci thiab qhob cij lwm tus neeg, manufacturers, hoobkas
